Qingdao Sincere Machinery Co., Ltd sales@sincere-extruder.com 86--15726275773
Product Details
Place of Origin: China
Brand Name: Sincere
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: Negotiable
Delivery Time: 7-15 work days
Payment Terms: L/C,T/T
Power Source: |
Electric |
Vibration Rate: |
0-2.5×2 |
Control Type: |
Automatic |
Blower: |
5.5kw*2 |
Remove Rate: |
55%-75% |
Processing Type: |
Bag Punching Machine |
Capacity: |
100kg/h |
Max Output: |
1100kg/h |
Feeding Opening: |
250*210--800*800mm |
Vwarranty: |
1 Year |
Material Thickness: |
0.1-80mm |
Product Classification: |
Plastic Auxiliary Equipment |
Dimensions: |
220/750/2200mm |
Hot Air Inlet: |
Elbow Design |
Opening Mode: |
Pneumatic |
Power Source: |
Electric |
Vibration Rate: |
0-2.5×2 |
Control Type: |
Automatic |
Blower: |
5.5kw*2 |
Remove Rate: |
55%-75% |
Processing Type: |
Bag Punching Machine |
Capacity: |
100kg/h |
Max Output: |
1100kg/h |
Feeding Opening: |
250*210--800*800mm |
Vwarranty: |
1 Year |
Material Thickness: |
0.1-80mm |
Product Classification: |
Plastic Auxiliary Equipment |
Dimensions: |
220/750/2200mm |
Hot Air Inlet: |
Elbow Design |
Opening Mode: |
Pneumatic |
Model | Rotating knife dia.(mm) | Rotating knife quantity (pcs) | Fixed knife quantity (pcs) | Hole dia. of sieve (mm) | Particle size (mm) | Capacity (kg) | Power (kw) | Overall dimension (mm) | Total weight (kg) |
SWP100 | 100 | 2 | 2 | 3-5 | 2-4 | 50 | 1.5 | 600*400*800 | 120 |
SWP160 | 160 | 3 | 2 | 6-10 | 4-8 | 100-150 | 3 | 790*600*1175 | 300 |
SWP200 | 200 | 3 | 2 | 6-10 | 4-8 | 100-200 | 4 | 800*640*1450 | 300 |
SWP260 | 260 | 3 | 2 | 6-10 | 4-8 | 100-200 | 4 | 800*1000*1200 | 200 |
SWP300 | 300 | 3 | 2 | 6-10 | 4-8 | 200-300 | 11 | 1245*880*1720 | 660 |
SWP2232 | 220 | 12 | 2 | 6-10 | 4-8 | 200-250 | 5.5 | 1000*800*1200 | 360 |
SWP360 | 360 | 3 | 2 | 6-10 | 4-8 | 350-400 | 11 | 1600*1100*1400 | 750 |
SWP380 | 380 | 15 | 2 | 8-12 | 8-10 | 200-500 | 15 | 2180*1020*1810 | 1200 |
SWP450 | 450 | 9 | 2 | 6-10 | 6-8 | 250-400 | 22 | 2080*1500*2120 | 1480 |
SWP500 | 500 | 35 | 4 | 12 | 6-9 | 700-800 | 30 | 2535*1590*3000 | 3000 |
SWP630 | 630 | 60 | 4 | 12 | 6-9 | 700-800 | 30 | 1900*1500*3500 | 6500 |
SWP800 | 800 | 10 | 4 | 12 | 6-8 | 800-1000 | 55 | 1000*1500*3500 | 6500 |
SWP3040 | 280 | 15 | 2 | 8-10 | 8-10 | 200-300 | 7.5 | 1000*1200*1030 | 450 |
SWP120 | 120 | 8 | 2 | 6 | 6 | 50 | 0.75 | 600*760*1030 | 100 |
SWP250 | 250 | 8 | 2 | 6 | 6 | 80 | 2.2 | 1000*900*1100 | 180 |
Our Service:
*We can provide customers with perfect installation and use services.
*We can provide customers with satisfactory products according to their needs.
*When problems arise during the use of products, we can provide appropriate solutions.
*The warranty period is one year, except man-damage.
*Welcome to visit our factory and looking forward to win-win cooperation.
FAQ:
1. Are you a factory or a trading company?